Portable Power Station with Sodium Battery (Na+ Battery) For Low Temperature Application
General Features
Built-in Na+ battery pack, perfect performance at -15∼C
With dual 12VDC output ports (Cigarette + Anderson)
With 65W PD fast charger
Complete protecting functions
Technical Specifications
| Model | ESS Na+ 430Wh | ||
|---|---|---|---|
| AC INPUT & DC INPUT | |||
| AC Input Voltage | 90-270VAC | ||
| Input Frequency | 45-65Hz | ||
| Max AC Charging Current | 13A | ||
| DC Input Voltage | 12.4-15.8VDC, 10A max (DC Jack, from external PV charger) | ||
| Max DC Charging Current |
10A (DC Jack) |
||
| SODIUM BATTERY (Na+ BATTERY) | |||
| Capacity | 430 Wh | ||
|
Nominal Battery Voltage |
12VDC | ||
| Max Charging Voltage | 15.8VDC | ||
| Battery Capacity | 17.5Ah x 2pcs | ||
| Max Discharging Current | 30A | ||
| Operating Voltage Range |
6-15VDC |
||
|
Operation Temperature |
-30∼C ~ 60∼C | ||
| Life Cycle |
>5000 cycles |
||
| DC OUTPUT | |||
|
Cigarette Socket |
10-14.4VDC, max 10A | ||
| Anderson Socket | 10-14.4VDC, max 30A | ||
| DC Jack | 10-14.4VDC, max 10A | ||
| USB-C1 (PD3.1) | Supports 5V, 9V, 12V, 15V, 20V, 28V output , max 140W | ||
| USB-C2,C3 | 5VDC, max 2A per port | ||
|
USB-A1, A2 |
5VDC, max 2A per port | ||
| DISPLAY | |||
| Display | charging/discharging status, battery capacity, battery voltage, charging current / discharging current | ||
| PROTECTION | |||
| Protection | Overcharge, Overdischarge, Overcurrent, Short circuit, Over temperature | ||
| OPERATING CONDITIONS | |||
| Operating Temperature | -15∼C ~ 50∼C | ||
| Storage Temperature | -15∼C ~ 50∼C | ||
| Operating Humidity | 10%-90%, non-condensing | ||
| PACKING | |||
| Product Size (W x H x D) | 243 x 380 x 230 mm | ||
| Net Weight | 6.4 kgs | ||
| Package Size (L x W x H) | 290 x 270 x 440 mm | ||
| Gross Weight | 7.2 kgs | ||





