230V All-in-One Portable ESS (300W - 1000W)
This solar power station is consisted of - an MPPT solar charger, an AC charger, a pure sine wave inverter, a 3.2V LiFePO4 battery pack, a 60W 12VDC discharge port, and a 9W dazzle free LED emergency lamp.
With a 300W-1000W output and 1kWh or 2kWh battery, it can provide the backup power to meet the basic electricity needs of a household, such as lighting, fans, and charging mobile phones or laptops.
It is a cost effective ESS solution, but with a longer service life, up to 10 years.
General Features
All in one ESS (Inverter + LiFePO4 battery + AC charger + MPPT PV charger ).
Pure sine wave output.
Supports both AC charging and PV Charging.
Complete protecting functions.
Max 60W 12VDC output.
Service life can reach 10 years.
Technical Specifications
| Model | ESS-300W-0.9KWH | ESS-500W-1KWH | ESS-1000W-2KWH |
|---|---|---|---|
| INVERTER OUTPUT | |||
| Rated AC Output Power | 300W | 500W | 1000W |
| Output Waveform | Pure sine wave | ||
| Rated Output Voltage | 185-230VAC, 50Hz | ||
| Low DC Cutoff | 2.7VDC | ||
| Low DC Recover | 2.9VDC | ||
| AC Output Socket | 2 pcs | ||
| AC INPUT | |||
| Rated Input Voltage | 230VAC | ||
| Input Frequency | 45-65Hz | ||
| Low Voltage Cut / Recover | 90㊣5VAC / 100㊣5VAC | ||
| High Voltage Cut / Recover | 280㊣5VAC / 270㊣5VAC | ||
| Max AC Charging Current | 80A | 80A | 80A |
| PV INPUT | |||
| Nominal PV Voltage | 30VDC | 30VDC | 38VDC |
| MPPT Range |
10-55VDC |
||
| Max PV Open Circuit Voltage | 55VDC | ||
| Max Solar Charging Current |
80A |
80A |
80A |
| LiFePO4 BATTERY | |||
|
Capacity |
896Wh |
1004.8Wh |
2009.6Wh |
| Nominal Battery Voltage | 3.2VDC |
3.2VDC |
6.4VDC |
| Max Charging Voltage | 3.6VDC | 3.6VDC | 7.2VDC |
| Floating Charging Voltage | 3.5VDC | 3.5VDC | 7VDC |
| Battery Capacity | 280Ah | 314Ah | 314Ah*2 |
| Max Charging Current | 130A | 220A | 220A |
| Max Discharging Current | 130A | 220A | 220A |
| Operating Voltage Range | 2.9-3.6VDC | 2.9-3.6VDC | 5.8-7.2VDC |
| DC OUTPUT | |||
| 12VDC Output | 2.1mm DC Jack: 2pcs x 12VDC/2.5A, 60W max | ||
| USB Output | USB-A: 5VDC / 1A max | ||
| DISPLAY | |||
| Battery Status | USB-A: 5VDC / 1A max | ||
|
ESS Status |
1 x LED indicator | ||
| PROTECTION | |||
| Protection | Overcharge, Overdischarge, Overcurrent, Short circuit, Over temperature | ||
| OPERATING CONDITIONS | |||
| Operating Temperature | 0∼C ~ 50∼C | ||
| Storage Temperature | -15∼C ~ 50∼C | ||
| Operating Humidity | 10%-90%, non-condensing | ||
| PACKING | |||
| Product Size (W x H x D) | 290x190x221 mm | 301x210x223 mm | 451x210x285 mm |
| Net Weight | 10.2 kgs | 11.2 kgs | 20 kgs |
| Package Size (L x W x H) | 392x285x258 mm | 403x285x278 mm | 573x330x288 mm |
| Gross Weight | 11.2 kgs | 12.2 kgs | 21.8 kgs |






