Portable ESS with 75W PD Charging Output (300W-1000W)
This solar power station is consisted of - an MPPT solar charger, an AC charger, a pure sine wave inverter, a 3.2V LiFePO4 battery pack, a 75W PD fast charger, and a 9W dazzle free LED emergency lamp.
With a 300W-1000W output and 1kWh or 2kWh battery, it can provide the backup power to meet the basic electricity needs of a household, such as lighting, fans, and charging mobile phones or laptops.
It is a cost effective ESS solution, but with a longer service life, up to 10 years.
General Features
All in one ESS (Inverter + LiFePO4 battery + AC charger + MPPT PV charger + PD charger output).
Pure sine wave output.
9 pcs of PD fast charging output port, max 75W .
Supports both AC charging and PV Charging.
Complete protecting functions.
With dazzle-free emergency lamp.
Technical Specifications
| Model | ESS-300W-1KWH PRO | ESS-500W-1KWH PRO | ESS-1000W-2KWH PRO |
|---|---|---|---|
| INVERTER OUTPUT | |||
| Rated AC Output Power | 300W | 500W | 1000W |
| Output Waveform | Pure sine wave | ||
| Rated Output Voltage | |||
| Low DC Cutoff | 50Hz / 60Hz | ||
| Low DC Recover | 2.7VDC | ||
| Transfer Time | 2.9VDC | ||
| AC INPUT | |||
| Rated Input Voltage | 230VAC | ||
| Input Frequency | 45-65Hz | ||
| Low Voltage Cut / Recover | 90㊣5VAC / 100㊣5VAC | ||
| High Voltage Cut / Recover | 280㊣5VAC / 270㊣5VAC | ||
| PV INPUT | |||
| Nominal PV Voltage | 30VDC | 30VDC | 38VDC |
| MPPT Range | 10-55VDC | ||
| Max PV Open Circuit Voltage | 60VDC | ||
| Max Solar Charging Current | 80A | 80A | 80A |
| LiFePO4 BATTERY | |||
| Capacity | 1004.8Wh | 1004.8Wh | 2009.6Wh |
| Nominal Battery Voltage | 3.2VDC | 3.2VDC | 6.4VDC |
| Max Charging Voltage | 3.6VDC | 3.6VDC | 7.2VDC |
| Floating Charging Voltage | 3.5VDC | 3.5VDC | 7VDC |
| Battery Capacity | 314Ah | ||
| Max Charging Current | 220A | ||
| Max Discharging Current | 220A | ||
| Operating Voltage Range | 2.9-3.6VDC | 2.9-3.6VDC | >5.8-7.2VDC |
| DC OUTPUT (PD CHARGER) | |||
| No of Output Port | 3pcs x USB-C + 6pcs x USB-A | ||
| PD Output | Max 25W for each group: 1pc x USB-C + 2pcs x USB-A; totally 3 groups 75W max | ||
| DISPLAY | |||
| Battery Status | 4 x LED indicators | ||
| >EMERGENCY LAMP | |||
| Emergency Lamp | 1 x 9W dazzle-free automobile head lamp | ||
| PROTECTION | |||
| Protection< | Overcharge, Overdischarge, Overcurrent, Short circuit, Over temperature | ||
| OPERATING CONDITIONS | |||
| Operating Temperature | 0∼C ~ 50∼C | ||
| Storage Temperature | -15∼C ~ 50∼C | ||
| Operating Humidity | 10%-90%, non-condensing | ||
| PACKING | |||
| Product Size (W x H x D) | 185x300x180 mm | 210x330x190 mm | 280x340x250 mm |
| Net Weight | 10 kgs | 11 kgs | 19 kgs |
| Package Size (L x W x H) | 255x240x380 mm | 280x250x410 | 360x320x430 |
| Gross Weight | 11.5 kgs | 11.6 kgs | 20.8 kgs |






